Smartcall Pricing Plans
SMS Gateway Pricing Plans
Compare all available plans.
| Features |
Base10,000 SMS
650 AED/Month
|
Premium50,000 SMS
3,000 AED/Month
|
CustomizedEnterprise
|
|---|---|---|---|
| Web Interface | Bulk & Single SMS Dashboard | Bulk & Single SMS Dashboard | Bulk & Single SMS Dashboard |
| OTP Route | 3-7 Sec Delivery | 3-7 Sec Delivery | 3-7 Sec Delivery |
| API & Integration | XML, SOAP, HTTP/s, JSON, Email2SMS |
XML, SOAP, HTTP/s, JSON, Email2SMS |
XML, SOAP, HTTP/s, JSON, Email2SMS |
| Personalized SMS | Excel Plug-In Support | Excel Plug-In Support | Excel Plug-In Support |
| Short URL | Auto-Embed URL | Auto-Embed URL | Auto-Embed URL |
| Custom Domain Short Link | NA | NA | ✓ Available |
| Sender ID* | Free | Free | Free |
| Operator-Compliant Consent URL | ✓ | ✓ | ✓ |
| Support | Standard Support | Standard Support | 24/7 Support & Dedicated Support |
Note:
SMS billing will be calculated according to the monthly SMS consumption, and invoices will be processed directly by the operator du.
Whatsapp API Pricing Plans
Compare all available plans.
| Features |
StandardWhatsApp API
AED 750 Setup
|
PremiumWhatsApp API
AED 750 Setup
|
EnterpriseCustom Pricing
|
|---|---|---|---|
| One-Time Setup Cost | AED 750 | AED 750 | Custom Pricing |
| Yearly Subscription Cost | AED 2,000 | AED 5,000 | Custom Pricing |
| WhatsApp Usage Cost | Meta Official Pricing (Paid Directly to Meta) | Meta Official Pricing (Paid Directly to Meta) | Meta Official Pricing (Paid Directly to Meta) |
| Implementation Time | 3 Working Days (Subject to META Approval) |
3 Working Days (Subject to META Approval) |
3 Working Days + Additional Hours for Integration |
| Payment Term | 100% Advance Payment | 100% Advance Payment | 100% Advance Payment |
| Quotation Validity | 10 Days | 10 Days | 10 Days |
| VAT | 5% Applicable | 5% Applicable | 5% Applicable |
| Live Agent Accounts | 5 | 15 | 50 |
| No. of Chatbots (Flow Builder) | 1 | 20 | 100 |
| Broadcast Conversation Limits | Up to 20K Conversations / Month | Up to 50K Conversations / Month | Up to 100K Conversations / Month |
| Contact Limit | 50K | 100K | 200K |
| WhatsApp Flows (Custom Forms) | ✓ | ✓ | ✓ |
| API & Webhooks | ✓ | ✓ | ✓ |
| Payment Gateway Integration | ✓ | ✓ | ✓ |
| Google Sheets Integration | ✓ | ✓ | ✓ |
| WhatsApp Store | ✓ | ✓ | ✓ |
| Shopify / WooCommerce / Ecwid | ✓ | ✓ | ✓ |
| Facebook / Instagram Lead Ad Automation | ✓ | ✓ | ✓ |
| Appointment Booking System | ✓ | ✓ | ✓ |
| AI Integration | ❌ | ✅ ChatGPT, AI Agent, OpenAI Chat, Text & Voice AI |
✅ ChatGPT, AI Agent, OpenAI Chat, Text & Voice AI |
| Custom Integration Support | ❌ | ❌ | ✓ |
| 24/7 Support & Dedicated Account Manager | ❌ | ❌ | ✓ |
SMS Solutions
Whatsapp API
Copyright©2025 SMART CALL TECHNOLOGY LLC. All rights reserved. Sitemap